Music for 2s and 3s (2-3 yr) Minneapolis – FALL Semester
Ages 2-3 with parent/caregiver
This fall, enjoy fast-paced, seasonal musical activities emphasizing singing, rhythmic instrument play, movement and internalization of steady beat with your toddler. Musical play with toddlers can build impulse control skills, fine motor skills, increase vocabulary, pre-math skills and much more. Join us each semester for new songs, instruments to explore, and new themes!
Music for 2s and 3s prepares your child for Music for 3s and 4s, Suzuki Stars and Musical Trolley.
Yearlong curriculum.
From September 9, 2024 to January 18, 2025
Course Details
Semester: | Fall 2024 |
---|---|
Location: | Minneapolis |
Age Range: | 2 years - 3 years |
Course Type: | Classes |
Department: | Sing Play Learn |
Program Method: | Sing Play Learn |
Categories: | Classes, Ages 8 and under - with parent |
Program: | Sing Play Learn |
Available Sections
Monday
9:15 AM to 10:15 AM
From September 9, 2024 to January 13, 2025
Each Monday from 9:15am to 10:15am
Except the following dates:
Monday,November 25, 2024
Monday,December 23, 2024
Monday,December 30, 2024
Mon, Sep 9, 2024 | 9:15 AM | 1 hour |
Mon, Sep 16, 2024 | 9:15 AM | 1 hour |
Mon, Sep 23, 2024 | 9:15 AM | 1 hour |
Mon, Sep 30, 2024 | 9:15 AM | 1 hour |
Mon, Oct 7, 2024 | 9:15 AM | 1 hour |
Mon, Oct 14, 2024 | 9:15 AM | 1 hour |
Mon, Oct 21, 2024 | 9:15 AM | 1 hour |
Mon, Oct 28, 2024 | 9:15 AM | 1 hour |
Mon, Nov 4, 2024 | 9:15 AM | 1 hour |
Mon, Nov 11, 2024 | 9:15 AM | 1 hour |
Mon, Nov 18, 2024 | 9:15 AM | 1 hour |
Mon, Dec 2, 2024 | 9:15 AM | 1 hour |
Mon, Dec 9, 2024 | 9:15 AM | 1 hour |
Mon, Dec 16, 2024 | 9:15 AM | 1 hour |
Mon, Jan 6, 2025 | 9:15 AM | 1 hour |
Mon, Jan 13, 2025 | 9:15 AM | 1 hour |
Section Details
Tuition: | $162.75 |
---|---|
Starts: | 2024-09-09 |
Ends: | 2025-01-13 |
Tuesday
10:45 AM to 11:45 AM
From September 10, 2024 to January 14, 2025
Each Tuesday from 10:45am to 11:45am
Except the following dates:
Tuesday,November 26, 2024
Tuesday,December 24, 2024
Tuesday,December 31, 2024
Tue, Sep 10, 2024 | 10:45 AM | 1 hour |
Tue, Sep 17, 2024 | 10:45 AM | 1 hour |
Tue, Sep 24, 2024 | 10:45 AM | 1 hour |
Tue, Oct 1, 2024 | 10:45 AM | 1 hour |
Tue, Oct 8, 2024 | 10:45 AM | 1 hour |
Tue, Oct 15, 2024 | 10:45 AM | 1 hour |
Tue, Oct 22, 2024 | 10:45 AM | 1 hour |
Tue, Oct 29, 2024 | 10:45 AM | 1 hour |
Tue, Nov 5, 2024 | 10:45 AM | 1 hour |
Tue, Nov 12, 2024 | 10:45 AM | 1 hour |
Tue, Nov 19, 2024 | 10:45 AM | 1 hour |
Tue, Dec 3, 2024 | 10:45 AM | 1 hour |
Tue, Dec 10, 2024 | 10:45 AM | 1 hour |
Tue, Dec 17, 2024 | 10:45 AM | 1 hour |
Tue, Jan 7, 2025 | 10:45 AM | 1 hour |
Tue, Jan 14, 2025 | 10:45 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-10 |
Ends: | 2025-01-14 |
Wednesday
10:30 AM to 11:30 AM
From September 11, 2024 to January 15, 2025
Each Wednesday from 10:30am to 11:30am
Except the following dates:
Wednesday,November 27, 2024
Wednesday,December 25, 2024
Wednesday,January 1, 2025
Wed, Sep 11, 2024 | 10:30 AM | 1 hour |
Wed, Sep 18, 2024 | 10:30 AM | 1 hour |
Wed, Sep 25, 2024 | 10:30 AM | 1 hour |
Wed, Oct 2, 2024 | 10:30 AM | 1 hour |
Wed, Oct 9, 2024 | 10:30 AM | 1 hour |
Wed, Oct 16, 2024 | 10:30 AM | 1 hour |
Wed, Oct 23, 2024 | 10:30 AM | 1 hour |
Wed, Oct 30, 2024 | 10:30 AM | 1 hour |
Wed, Nov 6, 2024 | 10:30 AM | 1 hour |
Wed, Nov 13, 2024 | 10:30 AM | 1 hour |
Wed, Nov 20, 2024 | 10:30 AM | 1 hour |
Wed, Dec 4, 2024 | 10:30 AM | 1 hour |
Wed, Dec 11, 2024 | 10:30 AM | 1 hour |
Wed, Dec 18, 2024 | 10:30 AM | 1 hour |
Wed, Jan 8, 2025 | 10:30 AM | 1 hour |
Wed, Jan 15, 2025 | 10:30 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-11 |
Ends: | 2025-01-15 |
Thursday
9:15 AM to 10:15 AM
From September 12, 2024 to January 16, 2025
Each Thursday from 9:15am to 10:15am
Except the following dates:
Thursday,November 28, 2024
Thursday,December 26, 2024
Thursday,January 2, 2025
Thu, Sep 12, 2024 | 9:15 AM | 1 hour |
Thu, Sep 19, 2024 | 9:15 AM | 1 hour |
Thu, Sep 26, 2024 | 9:15 AM | 1 hour |
Thu, Oct 3, 2024 | 9:15 AM | 1 hour |
Thu, Oct 10, 2024 | 9:15 AM | 1 hour |
Thu, Oct 17, 2024 | 9:15 AM | 1 hour |
Thu, Oct 24, 2024 | 9:15 AM | 1 hour |
Thu, Oct 31, 2024 | 9:15 AM | 1 hour |
Thu, Nov 7, 2024 | 9:15 AM | 1 hour |
Thu, Nov 14, 2024 | 9:15 AM | 1 hour |
Thu, Nov 21, 2024 | 9:15 AM | 1 hour |
Thu, Dec 5, 2024 | 9:15 AM | 1 hour |
Thu, Dec 12, 2024 | 9:15 AM | 1 hour |
Thu, Dec 19, 2024 | 9:15 AM | 1 hour |
Thu, Jan 9, 2025 | 9:15 AM | 1 hour |
Thu, Jan 16, 2025 | 9:15 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-12 |
Ends: | 2025-01-16 |
Friday
10:30 AM to 11:30 AM
From September 13, 2024 to January 17, 2025
Each Friday from 10:30am to 11:30am
Except the following dates:
Friday,November 29, 2024
Friday,December 27, 2024
Friday,January 3, 2025
Fri, Sep 13, 2024 | 10:30 AM | 1 hour |
Fri, Sep 20, 2024 | 10:30 AM | 1 hour |
Fri, Sep 27, 2024 | 10:30 AM | 1 hour |
Fri, Oct 4, 2024 | 10:30 AM | 1 hour |
Fri, Oct 11, 2024 | 10:30 AM | 1 hour |
Fri, Oct 18, 2024 | 10:30 AM | 1 hour |
Fri, Oct 25, 2024 | 10:30 AM | 1 hour |
Fri, Nov 1, 2024 | 10:30 AM | 1 hour |
Fri, Nov 8, 2024 | 10:30 AM | 1 hour |
Fri, Nov 15, 2024 | 10:30 AM | 1 hour |
Fri, Nov 22, 2024 | 10:30 AM | 1 hour |
Fri, Dec 6, 2024 | 10:30 AM | 1 hour |
Fri, Dec 13, 2024 | 10:30 AM | 1 hour |
Fri, Dec 20, 2024 | 10:30 AM | 1 hour |
Fri, Jan 10, 2025 | 10:30 AM | 1 hour |
Fri, Jan 17, 2025 | 10:30 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-13 |
Ends: | 2025-01-17 |
Saturday
9:00 AM to 10:00 AM
From September 14, 2024 to January 18, 2025
Each Saturday from 9am to 10am
Except the following dates:
Saturday,November 30, 2024
Saturday,December 28, 2024
Saturday,January 4, 2025
Sat, Sep 14, 2024 | 9:00 AM | 1 hour |
Sat, Sep 21, 2024 | 9:00 AM | 1 hour |
Sat, Sep 28, 2024 | 9:00 AM | 1 hour |
Sat, Oct 5, 2024 | 9:00 AM | 1 hour |
Sat, Oct 12, 2024 | 9:00 AM | 1 hour |
Sat, Oct 19, 2024 | 9:00 AM | 1 hour |
Sat, Oct 26, 2024 | 9:00 AM | 1 hour |
Sat, Nov 2, 2024 | 9:00 AM | 1 hour |
Sat, Nov 9, 2024 | 9:00 AM | 1 hour |
Sat, Nov 16, 2024 | 9:00 AM | 1 hour |
Sat, Nov 23, 2024 | 9:00 AM | 1 hour |
Sat, Dec 7, 2024 | 9:00 AM | 1 hour |
Sat, Dec 14, 2024 | 9:00 AM | 1 hour |
Sat, Dec 21, 2024 | 9:00 AM | 1 hour |
Sat, Jan 11, 2025 | 9:00 AM | 1 hour |
Sat, Jan 18, 2025 | 9:00 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-14 |
Ends: | 2025-01-18 |
Saturday
9:00 AM to 10:00 AM
From September 14, 2024 to January 18, 2025
Each Saturday from 9am to 10am
Except the following dates:
Saturday,November 30, 2024
Saturday,December 28, 2024
Saturday,January 4, 2025
Sat, Sep 14, 2024 | 9:00 AM | 1 hour |
Sat, Sep 21, 2024 | 9:00 AM | 1 hour |
Sat, Sep 28, 2024 | 9:00 AM | 1 hour |
Sat, Oct 5, 2024 | 9:00 AM | 1 hour |
Sat, Oct 12, 2024 | 9:00 AM | 1 hour |
Sat, Oct 19, 2024 | 9:00 AM | 1 hour |
Sat, Oct 26, 2024 | 9:00 AM | 1 hour |
Sat, Nov 2, 2024 | 9:00 AM | 1 hour |
Sat, Nov 9, 2024 | 9:00 AM | 1 hour |
Sat, Nov 16, 2024 | 9:00 AM | 1 hour |
Sat, Nov 23, 2024 | 9:00 AM | 1 hour |
Sat, Dec 7, 2024 | 9:00 AM | 1 hour |
Sat, Dec 14, 2024 | 9:00 AM | 1 hour |
Sat, Dec 21, 2024 | 9:00 AM | 1 hour |
Sat, Jan 11, 2025 | 9:00 AM | 1 hour |
Sat, Jan 18, 2025 | 9:00 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-14 |
Ends: | 2025-01-18 |
Saturday
10:15 AM to 11:15 AM
From September 14, 2024 to January 18, 2025
Each Saturday from 10:15am to 11:15am
Except the following dates:
Saturday,November 30, 2024
Saturday,December 28, 2024
Saturday,January 4, 2025
Sat, Sep 14, 2024 | 10:15 AM | 1 hour |
Sat, Sep 21, 2024 | 10:15 AM | 1 hour |
Sat, Sep 28, 2024 | 10:15 AM | 1 hour |
Sat, Oct 5, 2024 | 10:15 AM | 1 hour |
Sat, Oct 12, 2024 | 10:15 AM | 1 hour |
Sat, Oct 19, 2024 | 10:15 AM | 1 hour |
Sat, Oct 26, 2024 | 10:15 AM | 1 hour |
Sat, Nov 2, 2024 | 10:15 AM | 1 hour |
Sat, Nov 9, 2024 | 10:15 AM | 1 hour |
Sat, Nov 16, 2024 | 10:15 AM | 1 hour |
Sat, Nov 23, 2024 | 10:15 AM | 1 hour |
Sat, Dec 7, 2024 | 10:15 AM | 1 hour |
Sat, Dec 14, 2024 | 10:15 AM | 1 hour |
Sat, Dec 21, 2024 | 10:15 AM | 1 hour |
Sat, Jan 11, 2025 | 10:15 AM | 1 hour |
Sat, Jan 18, 2025 | 10:15 AM | 1 hour |
Section Details
Tuition: | $186.00 |
---|---|
Starts: | 2024-09-14 |
Ends: | 2025-01-18 |